







Sizing Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) | EU SIze |
---|---|---|---|---|
XS | 80/86 | 56/65 | 85/91 | 34/36 |
S | 86/92 | 65/71 | 91/97 | 36/38 |
M | 92/98 | 71/77 | 97/103 | 38/40 |
L | 98/104 | 77/83 | 103/109 | 40/42 |
XL | 104/110 | 83/89 | 109/115 | 42/44 |
The model is 1.72 m tall and wears a size S. The dress measures approximately 78 cm from shoulder to hem.
Worn. Loved. Recommended.
They tried KYLIE — and couldn’t stop raving
based on 356 reviews